<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CenteredHealth.Net &#187; Health News</title>
	<atom:link href="http://centeredhealth.net/category/health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://centeredhealth.net</link>
	<description>It&#039;s About Your Health, Naturally</description>
	<lastBuildDate>Sun, 30 Oct 2011 17:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple Pie and Blood Sugar</title>
		<link>http://centeredhealth.net/157/apple-pie-and-blood-sugar/</link>
		<comments>http://centeredhealth.net/157/apple-pie-and-blood-sugar/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:52:12 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Apple Pie]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Cinnamon]]></category>
		<category><![CDATA[Common Foods]]></category>
		<category><![CDATA[Department Of Agriculture]]></category>
		<category><![CDATA[Glucose Metabolism]]></category>
		<category><![CDATA[Healthful Recipes]]></category>
		<category><![CDATA[Significant Improvement]]></category>
		<category><![CDATA[U S Department]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/?p=157</guid>
		<description><![CDATA[Researchers studying the effects of common foods on blood sugar were surprised when subjects who were give apple pie actually experienced a significant improvement in their blood sugar levels. Go figure. Turns out that apple pie&#8217;s blood sugar lowering ability comes from the cinnamon it contains. Tests done by the U.S. Department of Agriculture confirm this cinnamon’s ability to lower blood sugar. They found it increases your body’s glucose metabolism by almost 20 times. We&#8217;re not recommending that you start eating an apple pie every day, but you might want to consider adding cinnamon to some more healthful recipes.]]></description>
		<wfw:commentRss>http://centeredhealth.net/157/apple-pie-and-blood-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Color is Your Fat?</title>
		<link>http://centeredhealth.net/127/what-color-is-your-fat/</link>
		<comments>http://centeredhealth.net/127/what-color-is-your-fat/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:55:22 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/?p=127</guid>
		<description><![CDATA[Who Knew?  I didn&#8217;t!  Fat cells come in designer colors.  OK, not exactly.  In reality, there are only two colors, brown and white, which can hardly be referred to as &#8220;designer colors.&#8221; But here&#8217;s the interesting part.  Those nasty white fat cells are the ones we are all familiar with &#8211; the ones that make us, well, fat.  And then there are the brown fat cells.  One would assume that a fat cell is a fat cell and all fat cells should be equally abhorred.  But we should not be so quick to judge all our fat cells using the same measuring stick. It has always been thought that babies have brown fat cells to help them regulate their body temperatures, but that the brown fat cells are quickly lost as we mature, leaving us with only those despicable white fat cells.  However, recent articles published in the New England Journal of Medicine report that studies using PET scans have now shown that adults actually retain significant amounts of brown fat cells, primarily in the area between our shoulder blades. Why is that significant.  White fat cells make us fat.  Brown fat cells actually burn fat (you can read that [...]]]></description>
		<wfw:commentRss>http://centeredhealth.net/127/what-color-is-your-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Sweet Tooth, Batman!</title>
		<link>http://centeredhealth.net/125/holy-sweet-tooth-batman/</link>
		<comments>http://centeredhealth.net/125/holy-sweet-tooth-batman/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:51:36 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/?p=125</guid>
		<description><![CDATA[Back in July I posted about two &#8220;foods&#8221; that should be illegal &#8211; high fructose corn syrup and French fries. Wow! Here&#8217;s a follow up. Just watch this YouTube video of Dr. Robert Lustig discussing what he calls the &#8220;Coca-Cola Conspiracy.&#8221; Without being overly dramatic, this is frightening. My thanks to Dr. Mercola for posting this video to his website and, thus, bringing it to my attention. The research shows that high fructose corn syrup is far more dangerous than ordinary table sugar and either causes or contributes significantly to a number of health related problems. You don&#8217;t even want to know how much of this stuff the average American consumes annually. Just watch the video.]]></description>
		<wfw:commentRss>http://centeredhealth.net/125/holy-sweet-tooth-batman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Risks and Benefits</title>
		<link>http://centeredhealth.net/118/coffee-risks-and-benefits/</link>
		<comments>http://centeredhealth.net/118/coffee-risks-and-benefits/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 14:00:39 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Alertness]]></category>
		<category><![CDATA[Antioxidant Activity]]></category>
		<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[Black Tea]]></category>
		<category><![CDATA[Blood Levels]]></category>
		<category><![CDATA[Cirrhosis Of The Liver]]></category>
		<category><![CDATA[Coffee Consumption]]></category>
		<category><![CDATA[Free Radical Damage]]></category>
		<category><![CDATA[Gallbladder Disease]]></category>
		<category><![CDATA[Gallstones]]></category>
		<category><![CDATA[Health Experts]]></category>
		<category><![CDATA[Heavy Drinkers]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Homocysteine]]></category>
		<category><![CDATA[Irritability]]></category>
		<category><![CDATA[Muscle Fatigue]]></category>
		<category><![CDATA[Pms Symptoms]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Risk Of Cardiovascular Disease]]></category>
		<category><![CDATA[Stomach Ulcers]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/?p=118</guid>
		<description><![CDATA[The debate goes on as to whether coffee wears a white or black hat. Is it actually good for you, or is it to be avoided? The jury is still out, but here are some of the potential benefits and risks of coffee consumption: Possible Benefits of Coffee Consumption: • For men at least, coffee helps prevent gallstones and gallbladder disease • It has been reported to increase alertness, postpones muscle fatigue and enhance endurance • Studies suggest that coffee may improve short-term recall • There is some evidence that coffee could reduce the risk of cirrhosis of the liver among heavy drinkers of alcohol • At least one study found that coffee has more antioxidant activity than red wine, green or black tea, or orange juice, which indicates that it might protect against free radical damage to tissues Possible Risks of Coffee Consumption: • Coffee consumption can Increase blood pressure, so may be ill advised for people who are at risk for high blood pressure • Coffee can keep you awake at night (surprise!) and can also increase anxiety and irritability • Coffee has been reported to worsen PMS symptoms for some women • Some health experts are concerned [...]]]></description>
		<wfw:commentRss>http://centeredhealth.net/118/coffee-risks-and-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Food Is Useless?</title>
		<link>http://centeredhealth.net/115/organic-food-is-useless/</link>
		<comments>http://centeredhealth.net/115/organic-food-is-useless/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:06:59 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[American Journal Of Clinical Nutrition]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Conclusions]]></category>
		<category><![CDATA[Fairness]]></category>
		<category><![CDATA[Journal Of Clinical Nutrition]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic Produce]]></category>
		<category><![CDATA[Proponents]]></category>
		<category><![CDATA[Superiority]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/?p=115</guid>
		<description><![CDATA[Copywriters advise to use an &#8220;attention-grabbing&#8221; headline, so we did. Now, please put this in the &#8220;fairness in reporting&#8221; category or the &#8220;for what it&#8217;s worth&#8221; category. The authors of a study published in the American Journal of Clinical Nutrition which consisted of a systematic review of 162 scientific papers published over the last 50 years came to the following conclusion: &#8220;Our review indicates that there is currently no evidence to support the selection of organically over conventionally produced foods on the basis of nutritional superiority.&#8221; Not surprisingly, the study and its conclusions have been challenged by organic food proponents. Questions have been raised about the methodology used by the researchers. Obviously, CenteredHealth.Net has a strong bias toward all things natural and organic, but it is important to consider all the evidence, pro and con, for such matters. The study discussed here, while far from conclusive on the benefits (or lack thereof) of organic food, is one piece of information to consider.]]></description>
		<wfw:commentRss>http://centeredhealth.net/115/organic-food-is-useless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to Eat Watermelon</title>
		<link>http://centeredhealth.net/80/reasons-to-eat-watermelon/</link>
		<comments>http://centeredhealth.net/80/reasons-to-eat-watermelon/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 12:48:20 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Beneficial Effects]]></category>
		<category><![CDATA[Beta Carotene]]></category>
		<category><![CDATA[Blood Vessels]]></category>
		<category><![CDATA[Citrulline]]></category>
		<category><![CDATA[Definitive Results]]></category>
		<category><![CDATA[Fruit Development]]></category>
		<category><![CDATA[Libido]]></category>
		<category><![CDATA[Lycopene]]></category>
		<category><![CDATA[M University]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[Phd Director]]></category>
		<category><![CDATA[Viagra]]></category>
		<category><![CDATA[Viagra Commercial]]></category>
		<category><![CDATA[Watermelon]]></category>
		<category><![CDATA[Watermelons]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/?p=80</guid>
		<description><![CDATA[This falls squarely in the &#8220;Who Knew&#8221; category. It looks like watermelon lovers may not be the only lovers who should be eating watermelon. Bhimanagouda S. Patil, PhD, director of the Vegetable and Fruit Development Center at Texas A&#38;M University has found that watermelon has ingredients which seem to provide a Viagra-like effect. Watermelon contains lycopene, beta carotene and citrulline, whose beneficial effects include relaxing the blood vessels and may increase libido. This is similar to what Viagra® does. The research is ongoing and definitive results are not in. However, the next time a Viagra® commercial comes on, listen carefully to the warnings that they hastily run by you at the end. You&#8217;ll find no similar warnings next to the watermelons at your local grocery. To put it another way, there are no known side effects from consuming watermelon. Now to be fair to the drug&#8217;s manufacturer, the libido effects of watermelon are not as marked as the drug&#8217;s. It&#8217;s just a question of what risks you&#8217;re willing to take, but remember this.  It&#8217;s not nice to fool Mother Nature.]]></description>
		<wfw:commentRss>http://centeredhealth.net/80/reasons-to-eat-watermelon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicated Water</title>
		<link>http://centeredhealth.net/57/medicated-water/</link>
		<comments>http://centeredhealth.net/57/medicated-water/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 03:54:42 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/medicated-water</guid>
		<description><![CDATA[The AP did a study recently about the presence of drugs in our drinking water. The report stated: &#8220;A vast array of pharmaceuticals — including antibiotics, anti-convulsants, mood stabilizers and sex hormones — have been found in the drinking water supplies of at least 41 million Americans, an Associated Press investigation shows.&#8221;]]></description>
		<wfw:commentRss>http://centeredhealth.net/57/medicated-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Money and Your Life!</title>
		<link>http://centeredhealth.net/39/your-money-and-your-life/</link>
		<comments>http://centeredhealth.net/39/your-money-and-your-life/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 12:37:13 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/your-money-and-your-life</guid>
		<description><![CDATA[Take a look at our February 14, 2007 post about Gardasil. It comes as no surprise that the truth is now beginning to come out and once again our friends in big pharma are more interested in money than health. It was reported in May of this year (2007) that over 1,600 adverse reactions, including three deaths, had been linked to Gardasil, Merck’s new vaccine for human papillomavirus (HPV). 371 of those were classified as serious, and, of the 42 women who received the vaccine while pregnant, 18 experienced side effects including spontaneous abortion and fetal abnormalities. The count on adverse reactions and deaths is steadily rising. The following statistics from the National Vaccine Information Center about this vaccine are instructive: 2,207 adverse reactions to Gardasil have been reported. Among them: 5 girls died 31 were considered life-threatening 1,385 required a visit to the emergency room 451 of the girls have not recovered as of July 2007 51 of the girls were disabled By the way, Texas, after a groundswell of public opposition, was forced to back off the government imposed mandatory vaccinations. Score one for the good guys. If you are interested in whether your state is considering imposing [...]]]></description>
		<wfw:commentRss>http://centeredhealth.net/39/your-money-and-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worried About Mercury in Seafood?  What About in Your Teeth?</title>
		<link>http://centeredhealth.net/36/mercury-seafood-teeth/</link>
		<comments>http://centeredhealth.net/36/mercury-seafood-teeth/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 23:08:17 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/categories/general-health/worried-about-mercury-in-seafood-what-about-in-your-teeth</guid>
		<description><![CDATA[We all hear about the possibility of ingesting mercury by eating fish and seafood, and many are very concerned. Well, if you have old fillings in your teeth, as I do, maybe we should be more worried about that for now. Check out this video. It&#8217;s short, informative, and actually, rather shocking. I&#8217;ll be talking to my dentist SOON to get my remaining metal filling out of my mouth! http://www.youtube.com/watch?v=9ylnQ-T7oiA]]></description>
		<wfw:commentRss>http://centeredhealth.net/36/mercury-seafood-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHEA</title>
		<link>http://centeredhealth.net/35/dhea/</link>
		<comments>http://centeredhealth.net/35/dhea/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 03:29:57 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/categories/general-health/dhea</guid>
		<description><![CDATA[Are you taking, or considering taking, DHEA (a hormone naturally produced by the body)? Some studies done in the 1990s showed that rats and mice developed stronger bones, muscles and immune systems when they received DHEA supplementation. Many athletes are now taking huge quantities of the stuff to gain the competetive edge and average citizens have jumped on the bandwagon too. Before you invest your hard-earned cash in DHEA, consider the results of a double-blind study (a study where neither the recipients nor the people administering the supplements knew which group received DHEA and which group received a placebo) released in October, 2006 in the New England Journal of Medicine. In this 2-year study conducted by researchers from the Mayo Clinic, no beneficial effect was seen in men who were given 75 milligrams per day of DHEA. The DHEA did not increase the men&#8217;s muscle strength or lower their body fat. The researchers concluded that the DHEA had no &#8220;physiologically relevant beneficial effects.&#8221; The Council for Responsible Nutrition, a trade group for the supplement industry, released a statement commenting on the Mayo Clinic saying that the Mayo study confirmed “the safety of relatively high-dose DHEA.” Talk about a spin-doctor, the [...]]]></description>
		<wfw:commentRss>http://centeredhealth.net/35/dhea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

