<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CenteredHealth.Net &#187; Nutrition</title>
	<atom:link href="http://centeredhealth.net/category/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://centeredhealth.net</link>
	<description>It&#039;s About Your Health, Naturally</description>
	<lastBuildDate>Sun, 30 Oct 2011 17:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Holy Sweet Tooth, Batman!</title>
		<link>http://centeredhealth.net/125/holy-sweet-tooth-batman/</link>
		<comments>http://centeredhealth.net/125/holy-sweet-tooth-batman/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:51:36 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/?p=125</guid>
		<description><![CDATA[Back in July I posted about two &#8220;foods&#8221; that should be illegal &#8211; high fructose corn syrup and French fries. Wow! Here&#8217;s a follow up. Just watch this YouTube video of Dr. Robert Lustig discussing what he calls the &#8220;Coca-Cola Conspiracy.&#8221; Without being overly dramatic, this is frightening. My thanks to Dr. Mercola for posting this video to his website and, thus, bringing it to my attention. The research shows that high fructose corn syrup is far more dangerous than ordinary table sugar and either causes or contributes significantly to a number of health related problems. You don&#8217;t even want to know how much of this stuff the average American consumes annually. Just watch the video.]]></description>
		<wfw:commentRss>http://centeredhealth.net/125/holy-sweet-tooth-batman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Risks and Benefits</title>
		<link>http://centeredhealth.net/118/coffee-risks-and-benefits/</link>
		<comments>http://centeredhealth.net/118/coffee-risks-and-benefits/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 14:00:39 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Alertness]]></category>
		<category><![CDATA[Antioxidant Activity]]></category>
		<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[Black Tea]]></category>
		<category><![CDATA[Blood Levels]]></category>
		<category><![CDATA[Cirrhosis Of The Liver]]></category>
		<category><![CDATA[Coffee Consumption]]></category>
		<category><![CDATA[Free Radical Damage]]></category>
		<category><![CDATA[Gallbladder Disease]]></category>
		<category><![CDATA[Gallstones]]></category>
		<category><![CDATA[Health Experts]]></category>
		<category><![CDATA[Heavy Drinkers]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Homocysteine]]></category>
		<category><![CDATA[Irritability]]></category>
		<category><![CDATA[Muscle Fatigue]]></category>
		<category><![CDATA[Pms Symptoms]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Risk Of Cardiovascular Disease]]></category>
		<category><![CDATA[Stomach Ulcers]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/?p=118</guid>
		<description><![CDATA[The debate goes on as to whether coffee wears a white or black hat. Is it actually good for you, or is it to be avoided? The jury is still out, but here are some of the potential benefits and risks of coffee consumption: Possible Benefits of Coffee Consumption: • For men at least, coffee helps prevent gallstones and gallbladder disease • It has been reported to increase alertness, postpones muscle fatigue and enhance endurance • Studies suggest that coffee may improve short-term recall • There is some evidence that coffee could reduce the risk of cirrhosis of the liver among heavy drinkers of alcohol • At least one study found that coffee has more antioxidant activity than red wine, green or black tea, or orange juice, which indicates that it might protect against free radical damage to tissues Possible Risks of Coffee Consumption: • Coffee consumption can Increase blood pressure, so may be ill advised for people who are at risk for high blood pressure • Coffee can keep you awake at night (surprise!) and can also increase anxiety and irritability • Coffee has been reported to worsen PMS symptoms for some women • Some health experts are concerned [...]]]></description>
		<wfw:commentRss>http://centeredhealth.net/118/coffee-risks-and-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Food Is Useless?</title>
		<link>http://centeredhealth.net/115/organic-food-is-useless/</link>
		<comments>http://centeredhealth.net/115/organic-food-is-useless/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:06:59 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[American Journal Of Clinical Nutrition]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Conclusions]]></category>
		<category><![CDATA[Fairness]]></category>
		<category><![CDATA[Journal Of Clinical Nutrition]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic Produce]]></category>
		<category><![CDATA[Proponents]]></category>
		<category><![CDATA[Superiority]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/?p=115</guid>
		<description><![CDATA[Copywriters advise to use an &#8220;attention-grabbing&#8221; headline, so we did. Now, please put this in the &#8220;fairness in reporting&#8221; category or the &#8220;for what it&#8217;s worth&#8221; category. The authors of a study published in the American Journal of Clinical Nutrition which consisted of a systematic review of 162 scientific papers published over the last 50 years came to the following conclusion: &#8220;Our review indicates that there is currently no evidence to support the selection of organically over conventionally produced foods on the basis of nutritional superiority.&#8221; Not surprisingly, the study and its conclusions have been challenged by organic food proponents. Questions have been raised about the methodology used by the researchers. Obviously, CenteredHealth.Net has a strong bias toward all things natural and organic, but it is important to consider all the evidence, pro and con, for such matters. The study discussed here, while far from conclusive on the benefits (or lack thereof) of organic food, is one piece of information to consider.]]></description>
		<wfw:commentRss>http://centeredhealth.net/115/organic-food-is-useless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Foods That Should Be Illegal</title>
		<link>http://centeredhealth.net/104/2-foods-that-should-be-illegal/</link>
		<comments>http://centeredhealth.net/104/2-foods-that-should-be-illegal/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:00:02 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Defcon 1]]></category>
		<category><![CDATA[Diet Sodas]]></category>
		<category><![CDATA[Food Restaurant]]></category>
		<category><![CDATA[French Fries]]></category>
		<category><![CDATA[Heresy]]></category>
		<category><![CDATA[Nutritional Consequences]]></category>
		<category><![CDATA[Nutritional Value]]></category>
		<category><![CDATA[Organs]]></category>
		<category><![CDATA[Processed Sugar]]></category>
		<category><![CDATA[Saturated Fats]]></category>
		<category><![CDATA[Sipper]]></category>
		<category><![CDATA[Sugar Water]]></category>
		<category><![CDATA[Swallow]]></category>
		<category><![CDATA[Wolf]]></category>
		<category><![CDATA[Yep]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/?p=104</guid>
		<description><![CDATA[I know it&#8217;s heresy, and the fat food restaurant association will probably bring me up on charges, but there are two &#8220;foods&#8221; that humans and animals should not consume.  They are: Sodas, including diet sodas. French fries. I sincerely believe that these &#8220;foods&#8221; are so dangerous that they should be outlawed.  I won&#8217;t try to persuade you with all the facts here.  You can research the nutritional consequences of sodas and fries easily enough, but without doing any research just consider what these two &#8220;foods&#8221; are. First, they are not really foods.  Sodas are, at their core, flavored sugar water, and they deliver shocking amounts of processed sugar with each swallow.  And what about fries?  Can you say &#8220;saturated fats&#8221; and &#8220;calories&#8221; with precious little nutritional value? Yep, when you wolf down that burger with a super-sized side of fries and wash it down with the Big Sipper full of sugar water, you just sent your system to defcon 1 &#8211; we are under attack.   Your organs  are running for cover and wondering why the mouth is trying to kill them.]]></description>
		<wfw:commentRss>http://centeredhealth.net/104/2-foods-that-should-be-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Food Restaurants (Oops!)</title>
		<link>http://centeredhealth.net/100/fat-food-restaurants/</link>
		<comments>http://centeredhealth.net/100/fat-food-restaurants/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:00:28 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Classified]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Drive Through Windows]]></category>
		<category><![CDATA[Fast Food Restaurant]]></category>
		<category><![CDATA[Fast Food Restaurants]]></category>
		<category><![CDATA[Fries]]></category>
		<category><![CDATA[Gems]]></category>
		<category><![CDATA[Greasy Burgers]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Health And Nutrition]]></category>
		<category><![CDATA[Healthy Choices]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Nutritional Information]]></category>
		<category><![CDATA[Oops]]></category>
		<category><![CDATA[Sodas]]></category>
		<category><![CDATA[Token Effort]]></category>
		<category><![CDATA[Wise Selections]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/?p=100</guid>
		<description><![CDATA[Oops, did I say &#8220;Fat Food Restaurants?&#8221; I meant &#8220;Fast Food Restaurants&#8221; &#8211; or is that redundant? Sometimes I think these restaurants should be classified as &#8220;James Bond restaurants&#8221; &#8211; licensed to kill. If you make a habit of eating their fare throughout your lifetime (be it ever so short), that&#8217;s exactly what the fries, sodas and greasy burgers will do to you. To their credit, fast food restaurants seem to be making a token effort to clean up their nutritional act, no doubt as a result of pressure from consumers for more healthy choices. Even so, the foods that dominate the menus of most restaurants that have drive through windows are all on the health and nutrition blackball list. If your circumstances require you to frequent these types of restaurants, at least pick up the restaurants&#8217; published nutritional information and try to make wise selections from what is offered. Usually you can find a few gems hidden among all the cardiac bypass specials.]]></description>
		<wfw:commentRss>http://centeredhealth.net/100/fat-food-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Dropped My Donut &#8211; Do You Want It?</title>
		<link>http://centeredhealth.net/93/i-dropped-my-donut-do-you-want-it/</link>
		<comments>http://centeredhealth.net/93/i-dropped-my-donut-do-you-want-it/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:00:52 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Clemson University]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Double Blind Study]]></category>
		<category><![CDATA[Dunkin Donut]]></category>
		<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[Proud Dad]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sheriff Andy Taylor]]></category>
		<category><![CDATA[Undergraduate School]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/?p=93</guid>
		<description><![CDATA[Can you imagine spending four years in undergraduate school and two or three more years to get a Ph.D. and then when your proud dad (who supported you all those years) asks, &#8220;What are you working on son?&#8221; Your answer &#8211; &#8220;I&#8217;m conducting a study to see if you should eat food that you&#8217;ve dropped on the ground.&#8221; Now this is an Sheriff Andy Taylor moment if there ever was one. Andy could have told you in a heartbeat that you shouldn&#8217;t eat food that&#8217;s been on the ground. He wouldn&#8217;t need a Ph.D., and he wouldn&#8217;t have to conduct a long, controlled, double-blind, study. In fact, Andy wouldn&#8217;t have to study this one at all.  In Mayberry, the answer to this question would be considered &#8220;obvious.&#8221; Now I realize that a lot of people seem to believe that if you drop food on the floor and pick it up quick enough, it&#8217;s ok to eat, or at least that&#8217;s what their actions imply (Why am I thinking about Animal House?). Come on &#8211; you&#8217;ve seen other people drop food, pick it up, and eat it &#8211; not that &#8220;you&#8221; would ever do such a thing. Anyway, back to the [...]]]></description>
		<wfw:commentRss>http://centeredhealth.net/93/i-dropped-my-donut-do-you-want-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Want Fries With That?</title>
		<link>http://centeredhealth.net/88/do-you-want-fries-with-that/</link>
		<comments>http://centeredhealth.net/88/do-you-want-fries-with-that/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:00:49 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Fast Food Restaurant]]></category>
		<category><![CDATA[Food Calories]]></category>
		<category><![CDATA[Food For Thought]]></category>
		<category><![CDATA[French Fries]]></category>
		<category><![CDATA[French Love]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Nutritional Consequences]]></category>
		<category><![CDATA[Restaurant Calories]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/?p=88</guid>
		<description><![CDATA[We love our French fries, don&#8217;t we. Perhaps our love wouldn&#8217;t be so strong if we stopped to analyze what the nutritional consequences of downing an order of fries are. One large order (6 ounces) of French fries from your favorite fast-food restaurant gives you about 570 calories, roughly half of which are from fat! And don&#8217;t forget, we seldom have just the fries. They are a side order. If your meal also includes a burger like a Big Mac® (540 calories and 26 grams of fat) or a Whopper® (670 calories and 39 grams of fat), then before you know it you are doing some serious nutritional damage. Just more food for thought from CenteredHealth.Net.]]></description>
		<wfw:commentRss>http://centeredhealth.net/88/do-you-want-fries-with-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Not to Eat</title>
		<link>http://centeredhealth.net/84/fettuccine-alfredo/</link>
		<comments>http://centeredhealth.net/84/fettuccine-alfredo/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 21:00:22 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Appetizing Food]]></category>
		<category><![CDATA[Butter Cream]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Favorite Foods]]></category>
		<category><![CDATA[Fettuccine Alfredo]]></category>
		<category><![CDATA[Food Category]]></category>
		<category><![CDATA[Health Food]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Pasta]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/?p=84</guid>
		<description><![CDATA[Do you love fettuccine Alfredo? I must admit that I enjoy it from time to time. If it is one of your favorite foods, perhaps you should read this post. Fettuccine Alfredo consists of strips of pasta immersed in butter, cream and Parmesan cheese. You&#8217;ve got to love it! But this appetizing food has a dark side. In rough terms and depending on the recipe, just 3-ounces of fettuccine Alfredo has 543 calories and 33 grams of fat (19 of which are saturated). Not exactly a candidate for the health food category.]]></description>
		<wfw:commentRss>http://centeredhealth.net/84/fettuccine-alfredo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Water is Pure (Hype!)</title>
		<link>http://centeredhealth.net/42/bottled-water/</link>
		<comments>http://centeredhealth.net/42/bottled-water/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 02:07:53 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Best Choice]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Dr Mercola]]></category>
		<category><![CDATA[Drinking Distilled Water]]></category>
		<category><![CDATA[Environmental Aspect]]></category>
		<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Choice]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Landfills]]></category>
		<category><![CDATA[Mountain Spring]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Plastic Bottles]]></category>
		<category><![CDATA[Plastic Containers]]></category>
		<category><![CDATA[Pristine Mountain]]></category>
		<category><![CDATA[Public Water Supplies]]></category>
		<category><![CDATA[Sludge]]></category>
		<category><![CDATA[Tap Water]]></category>
		<category><![CDATA[Water Issue]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/i-hate-when-that-happens</guid>
		<description><![CDATA[Sometimes we go along doing something we believe to be a healthy choice for ourselves and our families, only to learn that we are mistaken. Figuring out what is good for one&#8217;s health can be quite a challenge &#8211; to say the least. Ok, so what&#8217;s the problem this time? Bottled water! Here we (I) are thinking the sludge that comes out of the tap can&#8217;t be the best choice (have you seen some of those reports as to what they&#8217;ve found in tap water? Don&#8217;t read them right after you eat.), so we start drinking distilled water or bottled water, both of which are packaged in plastic containers. Turns out that stuff is leaching out of the plastic into the water. Let&#8217;s just say it&#8217;s not &#8220;good&#8221; stuff. Further, there&#8217;s another health/environmental aspect of the bottled water issue which I hadn&#8217;t even considered &#8211; all those plastic bottles being thrown in the landfills, and the fuel and other costs to produce and transport millions upon millions of those bottles to the consumers. If you want to read a full report, take a look at Dr. Mercola&#8217;s site at the following link: Bottled Water &#8211; Good, or Not So Good [...]]]></description>
		<wfw:commentRss>http://centeredhealth.net/42/bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHEA</title>
		<link>http://centeredhealth.net/35/dhea/</link>
		<comments>http://centeredhealth.net/35/dhea/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 03:29:57 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/categories/general-health/dhea</guid>
		<description><![CDATA[Are you taking, or considering taking, DHEA (a hormone naturally produced by the body)? Some studies done in the 1990s showed that rats and mice developed stronger bones, muscles and immune systems when they received DHEA supplementation. Many athletes are now taking huge quantities of the stuff to gain the competetive edge and average citizens have jumped on the bandwagon too. Before you invest your hard-earned cash in DHEA, consider the results of a double-blind study (a study where neither the recipients nor the people administering the supplements knew which group received DHEA and which group received a placebo) released in October, 2006 in the New England Journal of Medicine. In this 2-year study conducted by researchers from the Mayo Clinic, no beneficial effect was seen in men who were given 75 milligrams per day of DHEA. The DHEA did not increase the men&#8217;s muscle strength or lower their body fat. The researchers concluded that the DHEA had no &#8220;physiologically relevant beneficial effects.&#8221; The Council for Responsible Nutrition, a trade group for the supplement industry, released a statement commenting on the Mayo Clinic saying that the Mayo study confirmed “the safety of relatively high-dose DHEA.” Talk about a spin-doctor, the [...]]]></description>
		<wfw:commentRss>http://centeredhealth.net/35/dhea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

