<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CenteredHealth.Net &#187; Strength Training For Women</title>
	<atom:link href="http://centeredhealth.net/tag/strength-training-for-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://centeredhealth.net</link>
	<description>It&#039;s About Your Health, Naturally</description>
	<lastBuildDate>Sun, 30 Oct 2011 17:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weight Training for Women &#8211; 5 Good Reasons</title>
		<link>http://centeredhealth.net/43/weight-training-for-women-5-good-reasons/</link>
		<comments>http://centeredhealth.net/43/weight-training-for-women-5-good-reasons/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 02:00:45 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Training for Women]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Benefits Of Weight Training For Women]]></category>
		<category><![CDATA[Certified Personal Trainer]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[Health Fitness]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Nutrition Specialist]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Risk Of Heart Disease]]></category>
		<category><![CDATA[Strength Training For Women]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weights]]></category>
		<category><![CDATA[Whatever Your Reasons]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/weight-training-for-women-5-good-reasons</guid>
		<description><![CDATA[Recently, researchers have made compelling arguments for the benefits of weight training for women. Even so, it seems that most women refuse to take this information to heart. Most women continue to pursue the &#8220;cardio&#8221; method to fitness and weight loss. Whatever your reasons for avoiding the weights, if you are a woman, here are five reasons why you need to take strength training seriously. You will be physically stronger without gaining bulk. You will decrease your risk of diseases such as osteoporosis, diabetes, and arthritis. You will improve your attitude and help avoid depression. You will reduce the risk of heart disease. You will reduce your risk of injury and the all too common back pain. So, you may need to rethink your point of view where weight training for women is concerned. The evidence is in &#8211; weight training for women can be a very effective path to weight loss, health and fitness. For more information about strength training for women, I recommend Mike Geary, certified nutrition specialist and certified personal trainer.]]></description>
		<wfw:commentRss>http://centeredhealth.net/43/weight-training-for-women-5-good-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Training for Women</title>
		<link>http://centeredhealth.net/41/weight-training-for-women/</link>
		<comments>http://centeredhealth.net/41/weight-training-for-women/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 04:09:13 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Training for Women]]></category>
		<category><![CDATA[Adult Life]]></category>
		<category><![CDATA[Attractive Appearance]]></category>
		<category><![CDATA[Attractive Women]]></category>
		<category><![CDATA[Certified Personal Trainer]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Gain Muscle]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Nutrition Specialist]]></category>
		<category><![CDATA[Strength Training For Women]]></category>
		<category><![CDATA[Wayne Westcott]]></category>

		<guid isPermaLink="false">http://centeredhealth.net/weight-training-for-women</guid>
		<description><![CDATA[According to Wayne Westcott, Ph. D. (www.healthy.net), women who do no strength training lose about 5 pounds of muscle every decade of their adult life. The result is a lower metabolism and a gradual increase in fat weight (about 15 pounds per decade), as well as a less fit, firm and attractive appearance. Women who start strength training typically lose twice as much fat as they gain muscle. So, rather than &#8220;bulking up&#8221; as some women fear, in most cases the added muscle simply replaces the muscle previously lost through lack of use. For more information about effective strength training for women, I recommend Mike Geary, certified nutrition specialist and certified personal trainer.]]></description>
		<wfw:commentRss>http://centeredhealth.net/41/weight-training-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

